Hot
N95 Face Mask
$9.00
Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants.
10 in stock
Description
Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants. Disposable mask is lightweight and humidity-resistant; filter media offers lower breathing resistance and is latex-free; soft, odorless and non-irritating. Adjustable nose bridge and single strap construction provide a secure, customized fit; one size fits most faces
- One size design fits most faces
- Soft and comfortable cotton fabric
- Adjustable nose bridge design can help you prevent glasses from fogging
- Suitable for home or outdoor cycling, running, shopping, buses, subways, etc.
- Sent from the united states
Additional information
| color | White |
|---|---|
| quantity-per-case | Pack of 2 Pieces |
| type-of-packing | Box |
Review(1)
Quick Comparison
| Settings | N95 Face Mask remove | Wheel Mobility Scooter remove | Arms Blood Pressure Monitor remove | Palmix Plus Hand Santizer remove | Surgical Face Mask remove | Lightweight Transport Chair remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | N95 Face Mask remove | Wheel Mobility Scooter remove | Arms Blood Pressure Monitor remove | Palmix Plus Hand Santizer remove | Surgical Face Mask remove | Lightweight Transport Chair remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | SF1133569600-5-1 | SF1133569699 | SF1133569600-6-1 | NRT001 | SF1133569600-5-6 | SF113309823 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | $9.00 | $220.00 | $70.00 | $87.00 | $10.00 | $120.00 | ||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 15 in stock | Out of stock | 30 in stock | 17 in stock | 9 in stock | ||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 15 in stock | Out of stock | 30 in stock | 17 in stock | 9 in stock | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants. | The rear section weighs 29 pounds and is the heaviest of the four pieces. | This product measures directly at heart level and therefore provide precise measurements | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | Special for hospitals, food hygiene profession, dental, clean room, food preparation, industrial environment, pharmaceutical industries | They are easy to adjust and come with heel loops so the user can rest their feet. | ||||||||||||||||||||||||||||||||
| Content | Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants. Disposable mask is lightweight and humidity-resistant; filter media offers lower breathing resistance and is latex-free; soft, odorless and non-irritating. Adjustable nose bridge and single strap construction provide a secure, customized fit; one size fits most faces
| Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Whether you need it for surgical reasons or to filter out dust, germs, smoke & pollen, masks are the perfect solution. Face masks should be worn to help prevent cross-contamination.
How to Use The Mask:
| Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety. Comes with our patented locking hand brakes and 12" rugged rear wheels, allowing the companion to control the speed and park the brakes... a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41") and small storage pouch (9"W x 6.25"H) for keys and cell phone. Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to "ride up" to a desk or dining table. Footrests are easy to remove and lock back into place. | ||||||||||||||||||||||||||||||||
| Weight | 11 | |||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 134 × 102 × 52 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|













Owen Christ
Great quality! Fast delivery