Digital Thermometer
$45.00 – $55.00
The digital thermometers are designed for all ages, adults, infants and the elderly.
Description
In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use
The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments.
The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets
Additional information
| color | Blue, White, Yellow |
|---|---|
| warranty | 1 year |
| type-of-packing | Box |
| quantity-per-case | 1 |
Review(1)
Quick Comparison
| Settings | Digital Thermometer remove | Anti-septic Dry Hand Gel remove | Purity Adjustable Home remove | Fast Reading Medical Thermometer remove | Wecolor 600 Pcs Disposable 3 Ply Earloop Face Masks remove | ECG Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Digital Thermometer remove | Anti-septic Dry Hand Gel remove | Purity Adjustable Home remove | Fast Reading Medical Thermometer remove | Wecolor 600 Pcs Disposable 3 Ply Earloop Face Masks remove | ECG Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | SF1133569600-11-4 | SF1133569600-1 | SF1133569600 | SF1133569629 | NRT006 | SF1133569600-6-4 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | $45.00 – $55.00 | $19.00-$29.00 | $228.00 | $21.00 | $87.00 | $110.00 | ||||||||||||||||||||||||||||||||||
| Stock | 7 in stock | Out of stock | 9 in stock | 23 in stock | 65 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||
| Availability | 7 in stock | Out of stock | 9 in stock | 23 in stock | 65 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | The digital thermometers are designed for all ages, adults, infants and the elderly. | Kills 99.99% of germs without water. With Aloe Vera Extract. | It works with or without water, no need to refill at night | Designed with voice prompt to remind the working status | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | Not only enables blood pressure measurements, but also creates an electrocardiogram. | ||||||||||||||||||||||||||||||||||
| Content | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
|
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| ||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 120 × 150 × 50 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|













Paul Smith
High price