Steam Vaporizer
$86.00
Easily control the amount of steam and size of the particles by adjusting them to your symptoms
Out of stock
Description
This stylish steam inhaler helps you take control of your cold, flu or allergy symptoms while adding a sleek touch to any room. Start breathing easier in minutes by inhaling the warm, soothing mist. Protect your health without harmful side effects by using this natural form of therapy at the first sign of congestion. Easily control the amount of steam and size of the particles by adjusting them to your symptoms. You can also enhance the healing effects of the steam by adding your favorite essential oils to the aromatherapy tray. The filter free feature means that you don’t have to stop in the middle of your day and replace costly filters.
- Your personal steam inhaler naturally and effectively helps relieve respiratory symptoms of the common cold, sore throat, cough, flu, laryngitis , bronchitis, sinusitis, asthma, and allergies
- Filter free steam control with aromatherapy tank makes it easy for you to control the amount of steam your steam vaporizer produces while enhacing your experience with pleasant scents of your choice
Additional information
| warranty | 1 year |
|---|---|
| quantity-per-case | 1 Piece |
| color | Purple |
Quick Comparison
| Settings | Steam Vaporizer remove | Digital Thermometer remove | Cara Portable Air Compressor remove | Digital Thermometer remove | Digital Body Thermometer remove | Surgical Face Mask remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Steam Vaporizer remove | Digital Thermometer remove | Cara Portable Air Compressor remove | Digital Thermometer remove | Digital Body Thermometer remove | Surgical Face Mask remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | SF1122569623 | SF1133569600-11-4 | ST4489992 | SF1133569638 | SF11335112342 | SF1133569600-5-6 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | $86.00 | $45.00 – $55.00 | $120.00 | $20.00 | $15.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 7 in stock | 3 in stock | 22 in stock | 13 in stock | 17 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 7 in stock | 3 in stock | 22 in stock | 13 in stock | 17 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | Easily control the amount of steam and size of the particles by adjusting them to your symptoms | The digital thermometers are designed for all ages, adults, infants and the elderly. | Particularly ideal for people who need to use several times per day. | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Special for hospitals, food hygiene profession, dental, clean room, food preparation, industrial environment, pharmaceutical industries | ||||||||||||||||||||||||||||||||||||||
| Content | This stylish steam inhaler helps you take control of your cold, flu or allergy symptoms while adding a sleek touch to any room. Start breathing easier in minutes by inhaling the warm, soothing mist. Protect your health without harmful side effects by using this natural form of therapy at the first sign of congestion. Easily control the amount of steam and size of the particles by adjusting them to your symptoms. You can also enhance the healing effects of the steam by adding your favorite essential oils to the aromatherapy tray. The filter free feature means that you don't have to stop in the middle of your day and replace costly filters.
| In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Whether you need it for surgical reasons or to filter out dust, germs, smoke & pollen, masks are the perfect solution. Face masks should be worn to help prevent cross-contamination.
How to Use The Mask:
| ||||||||||||||||||||||||||||||||||||||
| Weight | 11 | |||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








Reviews
There are no reviews yet.