Digital Body Thermometer
$15.00
Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer.
13 in stock
Description
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range.
Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol.
The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer.
Additional information
| color | Blue |
|---|---|
| warranty | 1 year |
Quick Comparison
| Settings | Digital Body Thermometer remove | Lightweight Eyewear Protection remove | ECG Blood Pressure Monitor remove | Digital Thermometer remove | Palmix Plus Combo 1 remove | Portable Mesh Atomizer remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Digital Body Thermometer remove | Lightweight Eyewear Protection remove | ECG Blood Pressure Monitor remove | Digital Thermometer remove | Palmix Plus Combo 1 remove | Portable Mesh Atomizer remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | SF11335112342 | SF1133569380-6-1 | SF1133569600-6-4 | SF1133569600-11-4 | NRT003 | SF13546737 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $15.00 | $10.00 | $110.00 | $45.00 – $55.00 | $120.00 | $40.00 | ||||||||||||||||||||||||||||
| Stock | 13 in stock | 10 in stock | 3 in stock | 7 in stock | 40 in stock | 7 in stock | ||||||||||||||||||||||||||||
| Availability | 13 in stock | 10 in stock | 3 in stock | 7 in stock | 40 in stock | 7 in stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle | Not only enables blood pressure measurements, but also creates an electrocardiogram. | The digital thermometers are designed for all ages, adults, infants and the elderly. | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | Portable Atomizer Inhaler for Home Use,Micro USB Rechargeable | ||||||||||||||||||||||||||||
| Content | Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | This eyewear can be used together with N95 respirator and disposable type particulate respirator. Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle
Useful for:
|
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
|
| ||||||||||||||||||||||||||||
| Weight | 3 | |||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 120 × 150 × 50 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|








Reviews
There are no reviews yet.