Automatic Digital Arm Blood Pressure
$60.00
Transforming Search Lab Technology, Care for Human Health
19 in stock
Description
Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night.
Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user .
The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use
With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast.
Transforming Search Lab Technology, Care for Human Health
Additional information
| color | Black |
|---|---|
| warranty | 5. years |
| quantity-per-case | 1 Piece |
Quick Comparison
| Settings | Automatic Digital Arm Blood Pressure remove | Cara Portable Air Compressor remove | Fast Reading Medical Thermometer remove | Multivitamin & Mineral remove | Palmix Plus Hand Santizer remove | Palmix Plus Combo 1 remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Automatic Digital Arm Blood Pressure remove | Cara Portable Air Compressor remove | Fast Reading Medical Thermometer remove | Multivitamin & Mineral remove | Palmix Plus Hand Santizer remove | Palmix Plus Combo 1 remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | SF113356962334 | ST4489992 | SF1133569629 | SF1133569600-8-1 | NRT001 | NRT003 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | $60.00 | $120.00 | $21.00 | $25.00 | $87.00 | $120.00 | ||||||||||||||||||||||||||
| Stock | 19 in stock | 3 in stock | 23 in stock | 10 in stock | 30 in stock | 40 in stock | ||||||||||||||||||||||||||
| Availability | 19 in stock | 3 in stock | 23 in stock | 10 in stock | 30 in stock | 40 in stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | Transforming Search Lab Technology, Care for Human Health | Particularly ideal for people who need to use several times per day. | Designed with voice prompt to remind the working status | Easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike. | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | ||||||||||||||||||||||||||
| Content | Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health | Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| 30 active ingredients with easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike.
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| ||||||||||||||||||||||||||
| Weight | 2 | |||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|








Reviews
There are no reviews yet.