Wheel Mobility Scooter
$220.00$256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
Description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Additional information
| warranty | 5. years |
|---|---|
| quantity-per-case | 1 |
| type-of-packing | Box |
Quick Comparison
| Settings | Wheel Mobility Scooter remove | Automatic Digital Arm Blood Pressure remove | Digital Thermometer remove | Ice Cold Water Therapy remove | Botanical Hand Sanitizer Gel remove | Digital Body Thermometer remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wheel Mobility Scooter remove | Automatic Digital Arm Blood Pressure remove | Digital Thermometer remove | Ice Cold Water Therapy remove | Botanical Hand Sanitizer Gel remove | Digital Body Thermometer remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | SF1133569699 | SF113356962334 | SF1133569638 | TV73773952 | SF1113569600-7-7 | SF11335112342 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | $220.00 | $60.00 | $20.00 | $54.00 | $14.00 | $15.00 | ||||||||||||||||||||||||||||||||||
| Stock | 15 in stock | 19 in stock | 22 in stock | 10 in stock | 29 in stock | 13 in stock | ||||||||||||||||||||||||||||||||||
| Availability | 15 in stock | 19 in stock | 22 in stock | 10 in stock | 29 in stock | 13 in stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. | Transforming Search Lab Technology, Care for Human Health | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | The Arctic Ice system can be used from the earliest stages of post-operative recovery, | Soft and non-irritating, does not hurt the skin, has a water retention and hydration function | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | ||||||||||||||||||||||||||||||||||
| Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. | Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health | Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings |
| The hand cleaner is an Non-irritating Refreshing Hand Spray Hand Sanitizer that kills dirty stuff on contact! This clearner formula stops the spread of dirty stuff to keep your family safe. Safe for babies. This hand sanitizer is the perfect solution for hand hygiene at home, the office, medical facilities or while you travel. It stops the transition of dirty stuff and cleanses your skin. You can easily control the quantity. Small size, easy to carry. Do not wash with water, easy to save water. Keep clean hands and health for kids. Better yet, it won't leave a sticky or tacky residue like other hand sanitizers. Make you easily can keep clean and tidy anytime and anywhere. It is an interesting washing product, environmental protection, travel products. A good partner for your health. Soft and non-irritating, does not hurt the skin, has a water retention and hydration function. Small size, easy to carry. Gel texture, you can easily control the amount. The Hand Sanitizer Gel is perfect for all occasions, this Hands Sterilizer Gel is convenient and easy to use. These size bottles are perfect and practical to carry in school bags, bags, travel bags, etc. | Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | ||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








Reviews
There are no reviews yet.