Sold out
12-Ply Gauze Sponges
$7.00$10.00
Non-sterile gauze wipes can be used for dressing and cleaning minor wounds
Out of stock
Description
- Made from medical-grade 100% cotton gauze
- 100% lint-free
- Extra-strong and thick gauze sponges
- Ideal for exfoliation, facials, and skin care services
- Non-sterile gauze wipes can be used for dressing and cleaning minor wounds
Additional information
| color | White |
|---|---|
| type-of-packing | Box |
| quantity-per-case | 100 Pieces |
Quick Comparison
| Settings | 12-Ply Gauze Sponges remove | Medical Transport Wheelchair remove | Anti-virus Carbon Mask remove | Manual Oxygen Device remove | Dentist Tools remove | Gardasine Vaccine remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 12-Ply Gauze Sponges remove | Medical Transport Wheelchair remove | Anti-virus Carbon Mask remove | Manual Oxygen Device remove | Dentist Tools remove | Gardasine Vaccine remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | HT47662231 | SF1198569610-11 | SF1133511326 | SV383839521 | SF1133569610-11 | |||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $7.00 | $180.00 | $35.00 | $12.00 | $10.00 | $15.00 | ||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 7 in stock | Out of stock | Out of stock | 7 in stock | |||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 7 in stock | Out of stock | Out of stock | 7 in stock | |||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Non-sterile gauze wipes can be used for dressing and cleaning minor wounds | The height is ideal for any office work and you can place a desk over the wheelchair. | These revolutionary state of the art N95 respirators are considered a medical device |
| Prestige Medical Nurses Utility Scissors, Glacier | Transmission of the wild type virus is via direct contact. | ||||||||||||||||||||||||||||||||||||
| Content |
| The bucket comes with a lid and is big enough for users to comfortably use. It is also easy to slide the bucket in and out. Just slides in with the handle on the right side or left side, then push or pull it from the back of the wheelchair. The behind hand push is anti-slip and also detachable for securely use and space saving purpose. The softly padded armrests are comfortable to rest your arms. The wheelchair has sturdy reinforced steel frame to ensure the sturdiness and solidness. The seat and back uses soft customized PVC material to ensure the comfortableness of sitting on it. The leg-rests can be rotated for space saving purpose. The pedals can be flipped to the right side or left side and leave spaces for you to easily stand up when necessary or you can just detach them. |
|
|
| Vaccine protects against: Human papilloma virus infection. Transmission of the wild type virus is via direct contact. Human papilloma virus types 16 and 18, transmitted by sexual contact, are implicated in causing cervical cancer. Human papilloma virus types 6 and 11 are implicated in causing genital warts Storage Information: Store and transport refrigerated at 2-8°C (36-46°F). RotaTeq should be administered as soon as possible after being removed from refrigeration. Protect from light. Vaccine should be discarded in approved biological waste containers according to local regulations. The product must be used before the expiration date. Because vaccines may develop syncope, sometimes resulting in falling with injury, observation for 15 minutes after administration is recommended. Syncope, sometimes associated with tonic-clonic movements and other seizure-like activity, has been reported following HPV vaccination. | ||||||||||||||||||||||||||||||||||||
| Weight | 4 | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.