Steam Vaporizer
$86.00
Easily control the amount of steam and size of the particles by adjusting them to your symptoms
Out of stock
Description
This stylish steam inhaler helps you take control of your cold, flu or allergy symptoms while adding a sleek touch to any room. Start breathing easier in minutes by inhaling the warm, soothing mist. Protect your health without harmful side effects by using this natural form of therapy at the first sign of congestion. Easily control the amount of steam and size of the particles by adjusting them to your symptoms. You can also enhance the healing effects of the steam by adding your favorite essential oils to the aromatherapy tray. The filter free feature means that you don’t have to stop in the middle of your day and replace costly filters.
- Your personal steam inhaler naturally and effectively helps relieve respiratory symptoms of the common cold, sore throat, cough, flu, laryngitis , bronchitis, sinusitis, asthma, and allergies
- Filter free steam control with aromatherapy tank makes it easy for you to control the amount of steam your steam vaporizer produces while enhacing your experience with pleasant scents of your choice
Additional information
| warranty | 1 year |
|---|---|
| quantity-per-case | 1 Piece |
| color | Purple |
Quick Comparison
| Settings | Steam Vaporizer remove | Purity Adjustable Home remove | Digital Thermometer remove | Portable Mesh Atomizer remove | Arms Blood Pressure Monitor remove | Cara Portable Air Compressor remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Steam Vaporizer remove | Purity Adjustable Home remove | Digital Thermometer remove | Portable Mesh Atomizer remove | Arms Blood Pressure Monitor remove | Cara Portable Air Compressor remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | SF1122569623 | SF1133569600 | SF1133569600-11-4 | SF13546737 | SF1133569600-6-1 | ST4489992 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | $86.00 | $228.00 | $45.00 – $55.00 | $40.00 | $70.00 | $120.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 9 in stock | 7 in stock | 7 in stock | Out of stock | 3 in stock | ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 9 in stock | 7 in stock | 7 in stock | Out of stock | 3 in stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | Easily control the amount of steam and size of the particles by adjusting them to your symptoms | It works with or without water, no need to refill at night | The digital thermometers are designed for all ages, adults, infants and the elderly. | Portable Atomizer Inhaler for Home Use,Micro USB Rechargeable | This product measures directly at heart level and therefore provide precise measurements | Particularly ideal for people who need to use several times per day. | ||||||||||||||||||||||||||||||||||
| Content | This stylish steam inhaler helps you take control of your cold, flu or allergy symptoms while adding a sleek touch to any room. Start breathing easier in minutes by inhaling the warm, soothing mist. Protect your health without harmful side effects by using this natural form of therapy at the first sign of congestion. Easily control the amount of steam and size of the particles by adjusting them to your symptoms. You can also enhance the healing effects of the steam by adding your favorite essential oils to the aromatherapy tray. The filter free feature means that you don't have to stop in the middle of your day and replace costly filters.
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets |
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | ||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 134 × 102 × 52 cm | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








Reviews
There are no reviews yet.