Hot
Daily Men’s Multi Vitamins & Minerals
$49.00
It works with or without water, no need to refill at night
Description
1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
- This unit has a timer function (2 hours), and the sleep mode keeps quiet during sleep at night without generating excessive noise, so you have a comfortable and quiet sleeping environment.
- With time setting function,AC 110V(not battery powered).It works with or without water, no need to refill at night
Additional information
| color | White |
|---|---|
| warranty | 5. years |
Quick Comparison
| Settings | Daily Men’s Multi Vitamins & Minerals remove | Multivitamin & Mineral remove | ECG Blood Pressure Monitor remove | Pentavite Vitamin - For your babies remove | Palmix Extra Hand Santizer remove | Arms Blood Pressure Monitor remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Daily Men’s Multi Vitamins & Minerals remove | Multivitamin & Mineral remove | ECG Blood Pressure Monitor remove | Pentavite Vitamin - For your babies remove | Palmix Extra Hand Santizer remove | Arms Blood Pressure Monitor remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | SF87456477 | SF1133569600-8-1 | SF1133569600-6-4 | SF8745642 | NRT002 | SF1133569600-6-1 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $49.00 | $25.00 | $110.00 | $49.00 | $110.00 | $70.00 | ||||||||||||||||||||||||||||
| Stock | 10 in stock | 3 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||
| Availability | 10 in stock | 3 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | It works with or without water, no need to refill at night | Easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike. | Not only enables blood pressure measurements, but also creates an electrocardiogram. | It works with or without water, no need to refill at night | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | This product measures directly at heart level and therefore provide precise measurements | ||||||||||||||||||||||||||||
| Content | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| 30 active ingredients with easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike.
|
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| ||||||||||||||||||||||||||||
| Weight | 2 | |||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 120 × 150 × 50 cm | N/A | N/A | 134 × 102 × 52 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|








Reviews
There are no reviews yet.