Digital Thermometer
$20.00$25.00
Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe.
22 in stock
Description
Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime.
The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way.
The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners.
You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use
It beeps to signal the end of quick and reliable temperature readings
Additional information
| color | Red |
|---|---|
| warranty | 1 year |
| quantity-per-case | 1 Piece |
Quick Comparison
| Settings | Digital Thermometer remove | Automatic Digital Arm Blood Pressure remove | Palmix Plus Combo 1 remove | Arms Blood Pressure Monitor remove | Digital Thermometer remove | Cara Portable Air Compressor remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Digital Thermometer remove | Automatic Digital Arm Blood Pressure remove | Palmix Plus Combo 1 remove | Arms Blood Pressure Monitor remove | Digital Thermometer remove | Cara Portable Air Compressor remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | SF1133569638 | SF113356962334 | NRT003 | SF1133569600-6-1 | SF1133569600-11-4 | ST4489992 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | $20.00 | $60.00 | $120.00 | $70.00 | $45.00 – $55.00 | $120.00 | ||||||||||||||||||||||||||||||||
| Stock | 22 in stock | 19 in stock | 40 in stock | Out of stock | 7 in stock | 3 in stock | ||||||||||||||||||||||||||||||||
| Availability | 22 in stock | 19 in stock | 40 in stock | Out of stock | 7 in stock | 3 in stock | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | Transforming Search Lab Technology, Care for Human Health | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | This product measures directly at heart level and therefore provide precise measurements | The digital thermometers are designed for all ages, adults, infants and the elderly. | Particularly ideal for people who need to use several times per day. | ||||||||||||||||||||||||||||||||
| Content | Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health | Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | ||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 134 × 102 × 52 cm | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|











Reviews
There are no reviews yet.