Digital Thermometer
$45.00 – $55.00
The digital thermometers are designed for all ages, adults, infants and the elderly.
Description
In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use
The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments.
The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets
Additional information
| color | Blue, White, Yellow |
|---|---|
| warranty | 1 year |
| type-of-packing | Box |
| quantity-per-case | 1 |
Review(1)
Quick Comparison
| Settings | Digital Thermometer remove | Hand Sanitizer remove | Steam Vaporizer remove | Palmix Small Hand Santizer remove | Arms Blood Pressure Monitor remove | Automatic Digital Arm Blood Pressure remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Digital Thermometer remove | Hand Sanitizer remove | Steam Vaporizer remove | Palmix Small Hand Santizer remove | Arms Blood Pressure Monitor remove | Automatic Digital Arm Blood Pressure remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | SF1133569600-11-4 | SF1133569623 | SF1122569623 | NRT001-4 | SF1133569600-6-1 | SF113356962334 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | $45.00 – $55.00 | $6.00 | $86.00 | $87.00 | $70.00 | $60.00 | ||||||||||||||||||||||||||||||||||
| Stock | 7 in stock | 10 in stock | Out of stock | 60 in stock | Out of stock | 19 in stock | ||||||||||||||||||||||||||||||||||
| Availability | 7 in stock | 10 in stock | Out of stock | 60 in stock | Out of stock | 19 in stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | The digital thermometers are designed for all ages, adults, infants and the elderly. | Formula kills more than 99.99% of germs and meets the FDA healthcare personnel hand-washing requirements | Easily control the amount of steam and size of the particles by adjusting them to your symptoms | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | This product measures directly at heart level and therefore provide precise measurements | Transforming Search Lab Technology, Care for Human Health | ||||||||||||||||||||||||||||||||||
| Content | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | Hand Sanitizer anti bacterial hand gel to protect your hands when you are out and about. Our quick drying formulation kills 99.99% of bacteria fast whilst leaving your hands feeling clean, fresh and lightly scented
We're on a mission to help prevent the spread of germs
Let's face it - where there are people, there are germs. So we make Germ-X products that go wherever you do. Whether you're looking to fight germs in the classroom, office, or home, our fast-acting hand sanitizers come in forms to fit your every need.
| This stylish steam inhaler helps you take control of your cold, flu or allergy symptoms while adding a sleek touch to any room. Start breathing easier in minutes by inhaling the warm, soothing mist. Protect your health without harmful side effects by using this natural form of therapy at the first sign of congestion. Easily control the amount of steam and size of the particles by adjusting them to your symptoms. You can also enhance the healing effects of the steam by adding your favorite essential oils to the aromatherapy tray. The filter free feature means that you don't have to stop in the middle of your day and replace costly filters.
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health | ||||||||||||||||||||||||||||||||||
| Weight | 8 | |||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 3 × 4 × 10 cm | N/A | N/A | 134 × 102 × 52 cm | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|













Paul Smith
High price