-29%
Description
1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
- This unit has a timer function (2 hours), and the sleep mode keeps quiet during sleep at night without generating excessive noise, so you have a comfortable and quiet sleeping environment.
- With time setting function,AC 110V(not battery powered).It works with or without water, no need to refill at night
Additional information
| color | White |
|---|---|
| warranty | 5. years |
Quick Comparison
| Settings | Focus Factor - KID remove | Gel Hand Soap Refill remove | Search Lab N95 Face Mask remove | Palmix Plus Combo 1 remove | Palmix Plus Combo 2 remove | Little Remedies - Saline spray + Drops remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Focus Factor - KID remove | Gel Hand Soap Refill remove | Search Lab N95 Face Mask remove | Palmix Plus Combo 1 remove | Palmix Plus Combo 2 remove | Little Remedies - Saline spray + Drops remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SF8745647 | SF1133569623-3 | SF1133569633-11 | NRT003 | NRT001-3 | SF87456474 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $25.00 | $35.00 | $22.00 | $120.00 | $87.00 | $20.00 | ||||||||||||
| Stock | 34 in stock | 2 in stock | 40 in stock | 50 in stock | ||||||||||||||
| Availability | 34 in stock | 2 in stock | 40 in stock | 50 in stock | ||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | It works with or without water, no need to refill at night | Pouch is an 87percentage savings in plastic water plus energy | This mask provides comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear. | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | It works with or without water, no need to refill at night | ||||||||||||
| Content | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| Contains 6: 34 ounce refill pouches of Method Gel Hand Wash, Sweet Water Naturally derived, biodegradable formulas. Glycerin acts as a moisturizer and biodegrades readily derived from plant sources not irritating to skin Free of dirty ingredients, including parabens, phthalates, triclosan, EDTA and animal by products Pouch is an 87percentage savings in plastic water plus energy Never tested on animals | This disposable N95 particulate respirator featuring Search Lab Valve helps provide comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear.
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|








Reviews
There are no reviews yet.