-29%
Oyster PLus Zinc 2
$49.00$69.00
It works with or without water, no need to refill at night
Description
1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
- This unit has a timer function (2 hours), and the sleep mode keeps quiet during sleep at night without generating excessive noise, so you have a comfortable and quiet sleeping environment.
- With time setting function,AC 110V(not battery powered).It works with or without water, no need to refill at night
Additional information
| color | White |
|---|---|
| warranty | 5. years |
Quick Comparison
| Settings | Oyster PLus Zinc 2 remove | Automatic Digital Arm Blood Pressure remove | Digital Body Thermometer remove | ECG Blood Pressure Monitor remove | Cara Portable Air Compressor remove | Deluxe Folding Walker Silver remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Oyster PLus Zinc 2 remove | Automatic Digital Arm Blood Pressure remove | Digital Body Thermometer remove | ECG Blood Pressure Monitor remove | Cara Portable Air Compressor remove | Deluxe Folding Walker Silver remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | SF87456475 | SF113356962334 | SF11335112342 | SF1133569600-6-4 | ST4489992 | SF11335696210-6-1 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | $49.00 | $60.00 | $15.00 | $110.00 | $120.00 | $42.00 | ||||||||||||||||||||||||||
| Stock | 19 in stock | 13 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||||||||||||||||
| Availability | 19 in stock | 13 in stock | 3 in stock | 3 in stock | 3 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | It works with or without water, no need to refill at night | Transforming Search Lab Technology, Care for Human Health | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Not only enables blood pressure measurements, but also creates an electrocardiogram. | Particularly ideal for people who need to use several times per day. | The Life Omic FoldAway walker offers convenience and ease of use in this newly featured onyx line walker. | ||||||||||||||||||||||||||
| Content | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health | Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. |
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | With falls being the leading cause of both fatal and nonfatal injuries among adults aged 65 and older, fall prevention is a concern for all seniors as well as for the people who care for them. A walker can help you or someone for whom you care walk independently with less risk of falling. However, selecting the right walker is important to ensure safety. Walgreens has a large selection of walkers to help you find the perfect mobility aid.
A walker is a mobility device that consists of a metal frame with a front and sides. The person who is using the walker stands inside of this three-sided frame and uses the walker to help support his or her weight while walking. A walker supports roughly 50 percent of a person's body weight, so it is useful for people with limited strength and for those who are unsteady on their feet. However, a person must be strong enough to be able to support the other half of their bodyweight on their own to use a walker safely. Most often, walkers are recommended for people with arthritis, weakness of the legs or hips, balance problems and various types of gait or stepping problems. You or your loved one should only use a walker if a physician has recommended one over other types of mobility aids.
| ||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 120 × 150 × 50 cm | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|








Reviews
There are no reviews yet.