Hot
Pentavite Vitamin — For your babies
$49.00
It works with or without water, no need to refill at night
Description
1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
- This unit has a timer function (2 hours), and the sleep mode keeps quiet during sleep at night without generating excessive noise, so you have a comfortable and quiet sleeping environment.
- With time setting function,AC 110V(not battery powered).It works with or without water, no need to refill at night
Additional information
| color | White |
|---|---|
| warranty | 5. years |
Quick Comparison
| Settings | Pentavite Vitamin - For your babies remove | Gel Hand Soap Refill remove | Oxygen Breathing Machine remove | ECG Blood Pressure Monitor remove | Biotin 5000 Mcg remove | Focus Factor remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pentavite Vitamin - For your babies remove | Gel Hand Soap Refill remove | Oxygen Breathing Machine remove | ECG Blood Pressure Monitor remove | Biotin 5000 Mcg remove | Focus Factor remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | SF8745642 | SF1133569623-3 | SF1133569610-14 | SF1133569600-6-4 | SF87456473 | SF87456476 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $49.00 | $35.00 | $298.00 | $110.00 | $49.00 | $49.00 | ||||||||||||||||||||||||||||
| Stock | 34 in stock | 12 in stock | 3 in stock | |||||||||||||||||||||||||||||||
| Availability | 34 in stock | 12 in stock | 3 in stock | |||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | It works with or without water, no need to refill at night | Pouch is an 87percentage savings in plastic water plus energy | Automatic shutdown function: automatically shut down after reaching the preset oxygen concentration time. | Not only enables blood pressure measurements, but also creates an electrocardiogram. | It works with or without water, no need to refill at night | It works with or without water, no need to refill at night | ||||||||||||||||||||||||||||
| Content | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| Contains 6: 34 ounce refill pouches of Method Gel Hand Wash, Sweet Water Naturally derived, biodegradable formulas. Glycerin acts as a moisturizer and biodegrades readily derived from plant sources not irritating to skin Free of dirty ingredients, including parabens, phthalates, triclosan, EDTA and animal by products Pouch is an 87percentage savings in plastic water plus energy Never tested on animals | Continuous flow rate, adjustable range is 1-3L / min, can provide stable 90% ± 2 (1L) pure oxygen flow rate.
Easy to carry and lightweight: 15.8 pounds. When traveling, it can be used in conjunction with the car adapter, and it can be taken outdoors by a removable rechargeable lithium-ion battery. Clear high-definition LCD screen, easy to read within 20 miles, infrared remote control.
Mute design is quiet and does not disturb the people: intelligent three-dimensional noise reduction technology, high-performance spring shock-absorbing pads and other distributed forces make the sound more quiet and low noise.
|
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| ||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 120 × 150 × 50 cm | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








Reviews
There are no reviews yet.