Portable Mesh Atomizer
$40.00
Portable Atomizer Inhaler for Home Use,Micro USB Rechargeable
7 in stock
Description
- One-button operation
- Battery (2 AA batteries included) or USB powered
- Under 50 dB noise when operating
Features:
- Can be used with masks.
- Simple operation of the button and easy to use.
- Base energy consumption and efficient nebulization.
- Ultra-low noise, easy operation for home and office use.
- Suitable for all ages, especially for children and seniors.
- 1-5 μm fine mist can penetrate deep into your skin naturally.
- The nebulizer can be used anywhere and anytime.
Additional information
| material | Plastic |
|---|---|
| warranty | 1 year |
Quick Comparison
| Settings | Portable Mesh Atomizer remove | Anti-septic Dry Hand Gel remove | Purity Adjustable Home remove | Digital Thermometer remove | Arms Blood Pressure Monitor remove | Surgical Face Mask remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Portable Mesh Atomizer remove | Anti-septic Dry Hand Gel remove | Purity Adjustable Home remove | Digital Thermometer remove | Arms Blood Pressure Monitor remove | Surgical Face Mask remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | SF13546737 | SF1133569600-1 | SF1133569600 | SF1133569600-11-4 | SF1133569600-6-1 | SF1133569600-5-6 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | $40.00 | $19.00-$29.00 | $228.00 | $45.00 – $55.00 | $70.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | 7 in stock | Out of stock | 9 in stock | 7 in stock | Out of stock | 17 in stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | 7 in stock | Out of stock | 9 in stock | 7 in stock | Out of stock | 17 in stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Portable Atomizer Inhaler for Home Use,Micro USB Rechargeable | Kills 99.99% of germs without water. With Aloe Vera Extract. | It works with or without water, no need to refill at night | The digital thermometers are designed for all ages, adults, infants and the elderly. | This product measures directly at heart level and therefore provide precise measurements | Special for hospitals, food hygiene profession, dental, clean room, food preparation, industrial environment, pharmaceutical industries | ||||||||||||||||||||||||||||||||||||||||
| Content |
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| Whether you need it for surgical reasons or to filter out dust, germs, smoke & pollen, masks are the perfect solution. Face masks should be worn to help prevent cross-contamination.
How to Use The Mask:
| ||||||||||||||||||||||||||||||||||||||||
| Weight | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 134 × 102 × 52 cm | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








Reviews
There are no reviews yet.