Sanitizer Gel Alcohol
$15.00
Convenient hand sanitizer dispenser bottles are also great for personal use.
4 in stock
Description
Our alcohol-free foaming hand sanitizer is a must have around irresistible babies. Our hand sanitizer with plant-derived ingredients keeps hands germ-free on the go. Our sanitizer kills 99.9% of germs in as little as 15 seconds.
- Formulated without: Parabens, sulfates, phthalates, artificial fragrances or dyes
Plant derived ingredients - Alcohol free. Citrus fruits acts as a preservative, chelator, pH adjustor
- Foaming: Moisturizing formula
- Kills 99.9 percentage of germs
- Non allergenic: Dermatologist tested
Sanitizer Hand Sanitizer 8 Fl Oz. bottles: Scent Free, infused with Alovera Gel, Jojoba Oil & Vitamin E. Convenient hand sanitizer dispenser bottles are also great for personal use. Keeping a bottle handy in your home, office, car and bag is a great preventative measure during cold season.
Additional information
| color | Transparent |
|---|---|
| ethyl-alcohol | Yes |
| type-of-packing | Bottle |
Quick Comparison
| Settings | Sanitizer Gel Alcohol remove | Surgical Sponge remove | Digital Thermometer remove | Digital Body Thermometer remove | ECG Blood Pressure Monitor remove | Arms Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sanitizer Gel Alcohol remove | Surgical Sponge remove | Digital Thermometer remove | Digital Body Thermometer remove | ECG Blood Pressure Monitor remove | Arms Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | SF1343569600-6-1 | SS3837294 | SF1133569600-11-4 | SF11335112342 | SF1133569600-6-4 | SF1133569600-6-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $15.00 | $10.00 | $45.00 – $55.00 | $15.00 | $110.00 | $70.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 35 in stock | 7 in stock | 13 in stock | 3 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Availability | 4 in stock | 35 in stock | 7 in stock | 13 in stock | 3 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Convenient hand sanitizer dispenser bottles are also great for personal use. | We make a point by bringing you as much value & usability with each product, while keeping the costs in check, without sacrificing quality. | The digital thermometers are designed for all ages, adults, infants and the elderly. | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Not only enables blood pressure measurements, but also creates an electrocardiogram. | This product measures directly at heart level and therefore provide precise measurements | ||||||||||||||||||||||||||||||||||||
| Content | Our alcohol-free foaming hand sanitizer is a must have around irresistible babies. Our hand sanitizer with plant-derived ingredients keeps hands germ-free on the go. Our sanitizer kills 99.9% of germs in as little as 15 seconds.
| Created with all-cotton gauze and extra 12-ply thickness, our surgical sponges are far more absorbent than any other, thinner options on the market. With a 4" x 4" size, they provide good coverage and versatility of usage. Our surgical sponges sport a high quality, 12-ply build that makes them great for wound dressing, surgery prepping, exfoliating, scrubbing as well as cleaning of cuts/scrapes, or even pet cleaning, thanks to their increased absorption & soft fabric quality. Each box carries 200, all-gauze, non-sterile surgical sponges making it one of the best deals on Amazon. Grab your pack today, store it in your First-Aid box and enjoy peace of mind as you are always prepared. The 12-ply construction of the surgical sponges not only provides extra absorption, but is also super soft on the skin, making for comfortable use even for those with most sensitive skin types. | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. |
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| ||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 120 × 150 × 50 cm | 134 × 102 × 52 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









Reviews
There are no reviews yet.