Sold out
Arms Blood Pressure Monitor
$70.00
This product measures directly at heart level and therefore provide precise measurements
Out of stock
Description
Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
- Coloured LED scale for classifying measurements
- Blue illuminated XL display
- Fully automatic blood pressure and pulse measurement on the upper arm
- Average of all saved measured values
- Average of morning and evening blood pressure for the last 7 days
- Illuminated START/STOP button
- Easy-to-read, blue illuminated XL display
- 4 x 30 memory spaces
- Risk indicator with LEDs
- Arrhythmia detection
- Medical device
- For upper arm circumferences from 22 to 35 cm
Additional information
| Dimensions | 134 × 102 × 52 cm |
|---|---|
| color | White |
| warranty | 1 year |
Quick Comparison
| Settings | Arms Blood Pressure Monitor remove | Wireless Wrist Blood Pressure remove | Cara Portable Air Compressor remove | Sanitizer Gel Alcohol remove | Digital Thermometer remove | Fast Reading Medical Thermometer remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arms Blood Pressure Monitor remove | Wireless Wrist Blood Pressure remove | Cara Portable Air Compressor remove | Sanitizer Gel Alcohol remove | Digital Thermometer remove | Fast Reading Medical Thermometer remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | SF1133569600-6-1 | SF1433569623 | ST4489992 | SF1343569600-6-1 | SF1133569638 | SF1133569629 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $70.00 | $98.00 | $120.00 | $15.00 | $20.00 | $21.00 | ||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 14 in stock | 3 in stock | 4 in stock | 22 in stock | 23 in stock | ||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 14 in stock | 3 in stock | 4 in stock | 22 in stock | 23 in stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | This product measures directly at heart level and therefore provide precise measurements | Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure | Particularly ideal for people who need to use several times per day. | Convenient hand sanitizer dispenser bottles are also great for personal use. | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | Designed with voice prompt to remind the working status | ||||||||||||||||||||||||||||||||||||
| Content | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| Manage/track up to 90 readings on your monitor and unlimited readings and users on your smartphone with the free Omron app; Fits adult wrists ranging from 5.3" to 8.5" in circumference, and also detects irregular heartbeats Cuff Wrap Guide to alert you if the cuff is wrapped too loosely; Heart Zone Guidance activates inflation when your wrist is at heart level; Hypertension Indicator alerts you if systolic/diastolic measurements are above normal range Bluetooth connectivity with the FREE Connect app (on select iOS & Android devices) stores unlimited readings and users. The #1 recommended home blood pressure monitor brand by doctors and pharmacists for clinically accurate home monitoring, and the #1 selling manufacturer of home blood pressure monitors for over 40 years | Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | Our alcohol-free foaming hand sanitizer is a must have around irresistible babies. Our hand sanitizer with plant-derived ingredients keeps hands germ-free on the go. Our sanitizer kills 99.9% of germs in as little as 15 seconds.
| Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| ||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 134 × 102 × 52 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









Reviews
There are no reviews yet.