Wheel Mobility Scooter
$220.00$256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
Description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Additional information
| warranty | 5. years |
|---|---|
| quantity-per-case | 1 |
| type-of-packing | Box |
Quick Comparison
| Settings | Wheel Mobility Scooter remove | Digital Body Thermometer remove | Automatic Digital Arm Blood Pressure remove | Sanitizer Gel Alcohol remove | Lightweight Transport Chair remove | Surgical Face Mask remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wheel Mobility Scooter remove | Digital Body Thermometer remove | Automatic Digital Arm Blood Pressure remove | Sanitizer Gel Alcohol remove | Lightweight Transport Chair remove | Surgical Face Mask remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | SF1133569699 | SF11335112342 | SF113356962334 | SF1343569600-6-1 | SF113309823 | SF1133569600-5-6 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $220.00 | $15.00 | $60.00 | $15.00 | $120.00 | $10.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 15 in stock | 13 in stock | 19 in stock | 4 in stock | 9 in stock | 17 in stock | ||||||||||||||||||||||||||||||||||||
| Availability | 15 in stock | 13 in stock | 19 in stock | 4 in stock | 9 in stock | 17 in stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Transforming Search Lab Technology, Care for Human Health | Convenient hand sanitizer dispenser bottles are also great for personal use. | They are easy to adjust and come with heel loops so the user can rest their feet. | Special for hospitals, food hygiene profession, dental, clean room, food preparation, industrial environment, pharmaceutical industries | ||||||||||||||||||||||||||||||||||||
| Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. | Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health | Our alcohol-free foaming hand sanitizer is a must have around irresistible babies. Our hand sanitizer with plant-derived ingredients keeps hands germ-free on the go. Our sanitizer kills 99.9% of germs in as little as 15 seconds.
| Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety. Comes with our patented locking hand brakes and 12" rugged rear wheels, allowing the companion to control the speed and park the brakes... a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41") and small storage pouch (9"W x 6.25"H) for keys and cell phone. Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to "ride up" to a desk or dining table. Footrests are easy to remove and lock back into place. | Whether you need it for surgical reasons or to filter out dust, germs, smoke & pollen, masks are the perfect solution. Face masks should be worn to help prevent cross-contamination.
How to Use The Mask:
| ||||||||||||||||||||||||||||||||||||
| Weight | 11 | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








Reviews
There are no reviews yet.