Wheel Mobility Scooter
$220.00$256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
Description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Additional information
| warranty | 5. years |
|---|---|
| quantity-per-case | 1 |
| type-of-packing | Box |
Quick Comparison
| Settings | Wheel Mobility Scooter remove | Manual Oxygen Device remove | Portable Personal Compressor remove | Arms Blood Pressure Monitor remove | Anti-virus Carbon Mask remove | Digital Thermometer remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wheel Mobility Scooter remove | Manual Oxygen Device remove | Portable Personal Compressor remove | Arms Blood Pressure Monitor remove | Anti-virus Carbon Mask remove | Digital Thermometer remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | SF1133569699 | SV383839521 | ST3876284 | SF1133569600-6-1 | SF1133511326 | SF1133569600-11-4 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | $220.00 | $12.00 | $55.00 | $70.00 | $35.00 | $45.00 – $55.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | 15 in stock | Out of stock | 15 in stock | Out of stock | Out of stock | 7 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | 15 in stock | Out of stock | 15 in stock | Out of stock | Out of stock | 7 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. |
| This white cool mist inhaler: portable personal compressor cool mist inhaler for kids and adults, | This product measures directly at heart level and therefore provide precise measurements | These revolutionary state of the art N95 respirators are considered a medical device | The digital thermometers are designed for all ages, adults, infants and the elderly. | ||||||||||||||||||||||||||||||||||||||
| Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. |
|
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
|
| In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | ||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 134 × 102 × 52 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








Reviews
There are no reviews yet.