Digital Body Thermometer
$15.00
Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer.
13 in stock
Description
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range.
Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol.
The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer.
Additional information
| color | Blue |
|---|---|
| warranty | 1 year |
Quick Comparison
| Settings | Digital Body Thermometer remove | Purity Adjustable Home remove | Digital Thermometer remove | Palmix Plus Hand Santizer remove | Search Lab N95 Face Mask remove | Cara Portable Air Compressor remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Digital Body Thermometer remove | Purity Adjustable Home remove | Digital Thermometer remove | Palmix Plus Hand Santizer remove | Search Lab N95 Face Mask remove | Cara Portable Air Compressor remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | SF11335112342 | SF1133569600 | SF1133569600-11-4 | NRT001 | SF1133569633-11 | ST4489992 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | $15.00 | $228.00 | $45.00 – $55.00 | $87.00 | $22.00 | $120.00 | ||||||||||||||||||||||
| Stock | 13 in stock | 9 in stock | 7 in stock | 30 in stock | 2 in stock | 3 in stock | ||||||||||||||||||||||
| Availability | 13 in stock | 9 in stock | 7 in stock | 30 in stock | 2 in stock | 3 in stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | It works with or without water, no need to refill at night | The digital thermometers are designed for all ages, adults, infants and the elderly. | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | This mask provides comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear. | Particularly ideal for people who need to use several times per day. | ||||||||||||||||||||||
| Content | Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| This disposable N95 particulate respirator featuring Search Lab Valve helps provide comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear.
| Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | ||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|








Reviews
There are no reviews yet.