Digital Body Thermometer
$15.00
Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer.
13 in stock
Description
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range.
Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol.
The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer.
Additional information
| color | Blue |
|---|---|
| warranty | 1 year |
Quick Comparison
| Settings | Digital Body Thermometer remove | Surgical Sponge remove | Anti-septic Dry Hand Gel remove | Lightweight Eyewear Protection remove | Purity Adjustable Home remove | Steam Vaporizer remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Digital Body Thermometer remove | Surgical Sponge remove | Anti-septic Dry Hand Gel remove | Lightweight Eyewear Protection remove | Purity Adjustable Home remove | Steam Vaporizer remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | SF11335112342 | SS3837294 | SF1133569600-1 | SF1133569380-6-1 | SF1133569600 | SF1122569623 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $15.00 | $10.00 | $19.00-$29.00 | $10.00 | $228.00 | $86.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 13 in stock | 35 in stock | Out of stock | 10 in stock | 9 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Availability | 13 in stock | 35 in stock | Out of stock | 10 in stock | 9 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | We make a point by bringing you as much value & usability with each product, while keeping the costs in check, without sacrificing quality. | Kills 99.99% of germs without water. With Aloe Vera Extract. | Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle | It works with or without water, no need to refill at night | Easily control the amount of steam and size of the particles by adjusting them to your symptoms | ||||||||||||||||||||||||||||||||||||
| Content | Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Created with all-cotton gauze and extra 12-ply thickness, our surgical sponges are far more absorbent than any other, thinner options on the market. With a 4" x 4" size, they provide good coverage and versatility of usage. Our surgical sponges sport a high quality, 12-ply build that makes them great for wound dressing, surgery prepping, exfoliating, scrubbing as well as cleaning of cuts/scrapes, or even pet cleaning, thanks to their increased absorption & soft fabric quality. Each box carries 200, all-gauze, non-sterile surgical sponges making it one of the best deals on Amazon. Grab your pack today, store it in your First-Aid box and enjoy peace of mind as you are always prepared. The 12-ply construction of the surgical sponges not only provides extra absorption, but is also super soft on the skin, making for comfortable use even for those with most sensitive skin types. | Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| This eyewear can be used together with N95 respirator and disposable type particulate respirator. Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle
Useful for:
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| This stylish steam inhaler helps you take control of your cold, flu or allergy symptoms while adding a sleek touch to any room. Start breathing easier in minutes by inhaling the warm, soothing mist. Protect your health without harmful side effects by using this natural form of therapy at the first sign of congestion. Easily control the amount of steam and size of the particles by adjusting them to your symptoms. You can also enhance the healing effects of the steam by adding your favorite essential oils to the aromatherapy tray. The filter free feature means that you don't have to stop in the middle of your day and replace costly filters.
| ||||||||||||||||||||||||||||||||||||
| Weight | 3 | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








Reviews
There are no reviews yet.