Digital Body Thermometer
$15.00
Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer.
13 in stock
Description
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range.
Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol.
The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer.
Additional information
| color | Blue |
|---|---|
| warranty | 1 year |
Quick Comparison
| Settings | Digital Body Thermometer remove | Fast Reading Medical Thermometer remove | Arms Blood Pressure Monitor remove | Multivitamin & Mineral remove | Portable Mesh Atomizer remove | Digital Thermometer remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Digital Body Thermometer remove | Fast Reading Medical Thermometer remove | Arms Blood Pressure Monitor remove | Multivitamin & Mineral remove | Portable Mesh Atomizer remove | Digital Thermometer remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | SF11335112342 | SF1133569629 | SF1133569600-6-1 | SF1133569600-8-1 | SF13546737 | SF1133569600-11-4 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $15.00 | $21.00 | $70.00 | $25.00 | $40.00 | $45.00 – $55.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 13 in stock | 23 in stock | Out of stock | 10 in stock | 7 in stock | 7 in stock | ||||||||||||||||||||||||||||||||||||
| Availability | 13 in stock | 23 in stock | Out of stock | 10 in stock | 7 in stock | 7 in stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Designed with voice prompt to remind the working status | This product measures directly at heart level and therefore provide precise measurements | Easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike. | Portable Atomizer Inhaler for Home Use,Micro USB Rechargeable | The digital thermometers are designed for all ages, adults, infants and the elderly. | ||||||||||||||||||||||||||||||||||||
| Content | Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| 30 active ingredients with easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike.
|
| In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | ||||||||||||||||||||||||||||||||||||
| Weight | 2 | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 134 × 102 × 52 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








Reviews
There are no reviews yet.