Digital Thermometer
$20.00$25.00
Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe.
22 in stock
Description
Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime.
The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way.
The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners.
You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use
It beeps to signal the end of quick and reliable temperature readings
Additional information
| color | Red |
|---|---|
| warranty | 1 year |
| quantity-per-case | 1 Piece |
Quick Comparison
| Settings | Digital Thermometer remove | Sanitizer Gel Alcohol remove | Surgical Sponge remove | Fast Reading Medical Thermometer remove | Arms Blood Pressure Monitor remove | Surgical Face Mask remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Digital Thermometer remove | Sanitizer Gel Alcohol remove | Surgical Sponge remove | Fast Reading Medical Thermometer remove | Arms Blood Pressure Monitor remove | Surgical Face Mask remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | SF1133569638 | SF1343569600-6-1 | SS3837294 | SF1133569629 | SF1133569600-6-1 | SF1133569600-5-6 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | $20.00 | $15.00 | $10.00 | $21.00 | $70.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | 22 in stock | 4 in stock | 35 in stock | 23 in stock | Out of stock | 17 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | 22 in stock | 4 in stock | 35 in stock | 23 in stock | Out of stock | 17 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | Convenient hand sanitizer dispenser bottles are also great for personal use. | We make a point by bringing you as much value & usability with each product, while keeping the costs in check, without sacrificing quality. | Designed with voice prompt to remind the working status | This product measures directly at heart level and therefore provide precise measurements | Special for hospitals, food hygiene profession, dental, clean room, food preparation, industrial environment, pharmaceutical industries | ||||||||||||||||||||||||||||||||||||||
| Content | Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | Our alcohol-free foaming hand sanitizer is a must have around irresistible babies. Our hand sanitizer with plant-derived ingredients keeps hands germ-free on the go. Our sanitizer kills 99.9% of germs in as little as 15 seconds.
| Created with all-cotton gauze and extra 12-ply thickness, our surgical sponges are far more absorbent than any other, thinner options on the market. With a 4" x 4" size, they provide good coverage and versatility of usage. Our surgical sponges sport a high quality, 12-ply build that makes them great for wound dressing, surgery prepping, exfoliating, scrubbing as well as cleaning of cuts/scrapes, or even pet cleaning, thanks to their increased absorption & soft fabric quality. Each box carries 200, all-gauze, non-sterile surgical sponges making it one of the best deals on Amazon. Grab your pack today, store it in your First-Aid box and enjoy peace of mind as you are always prepared. The 12-ply construction of the surgical sponges not only provides extra absorption, but is also super soft on the skin, making for comfortable use even for those with most sensitive skin types. | This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| Whether you need it for surgical reasons or to filter out dust, germs, smoke & pollen, masks are the perfect solution. Face masks should be worn to help prevent cross-contamination.
How to Use The Mask:
| ||||||||||||||||||||||||||||||||||||||
| Weight | 11 | |||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 134 × 102 × 52 cm | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.