Digital Thermometer
$45.00 – $55.00
The digital thermometers are designed for all ages, adults, infants and the elderly.
Description
In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use
The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments.
The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets
Additional information
| color | Blue, White, Yellow |
|---|---|
| warranty | 1 year |
| type-of-packing | Box |
| quantity-per-case | 1 |
Review(1)
Quick Comparison
| Settings | Digital Thermometer remove | Anti-septic Dry Hand Gel remove | ECG Blood Pressure Monitor remove | Multivitamin & Mineral remove | Steam Vaporizer remove | Palmix Plus Combo 2 remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Digital Thermometer remove | Anti-septic Dry Hand Gel remove | ECG Blood Pressure Monitor remove | Multivitamin & Mineral remove | Steam Vaporizer remove | Palmix Plus Combo 2 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | SF1133569600-11-4 | SF1133569600-1 | SF1133569600-6-4 | SF1133569600-8-1 | SF1122569623 | NRT001-3 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | $45.00 – $55.00 | $19.00-$29.00 | $110.00 | $25.00 | $86.00 | $87.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | 7 in stock | Out of stock | 3 in stock | 10 in stock | Out of stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | 7 in stock | Out of stock | 3 in stock | 10 in stock | Out of stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | The digital thermometers are designed for all ages, adults, infants and the elderly. | Kills 99.99% of germs without water. With Aloe Vera Extract. | Not only enables blood pressure measurements, but also creates an electrocardiogram. | Easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike. | Easily control the amount of steam and size of the particles by adjusting them to your symptoms | Extremely durable and puncture resistance, highly elastic and more comfortable than latex and vinyl | ||||||||||||||||||||||||||||||||||||||
| Content | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
|
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| 30 active ingredients with easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike.
| This stylish steam inhaler helps you take control of your cold, flu or allergy symptoms while adding a sleek touch to any room. Start breathing easier in minutes by inhaling the warm, soothing mist. Protect your health without harmful side effects by using this natural form of therapy at the first sign of congestion. Easily control the amount of steam and size of the particles by adjusting them to your symptoms. You can also enhance the healing effects of the steam by adding your favorite essential oils to the aromatherapy tray. The filter free feature means that you don't have to stop in the middle of your day and replace costly filters.
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| ||||||||||||||||||||||||||||||||||||||
| Weight | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 120 × 150 × 50 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|













Paul Smith
High price