Lightweight Transport Chair
$120.00
They are easy to adjust and come with heel loops so the user can rest their feet.
Description
Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety.
Comes with our patented locking hand brakes and 12″ rugged rear wheels, allowing the companion to control the speed and park the brakes… a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41″) and small storage pouch (9″W x 6.25″H) for keys and cell phone.
Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to «ride up» to a desk or dining table.
Footrests are easy to remove and lock back into place.
Additional information
| color | Blue, Red |
|---|---|
| quantity-per-case | 1 |
| warranty | 5. years |
Quick Comparison
| Settings | Lightweight Transport Chair remove | N95 Face Mask remove | Essentials Pocket Scrub remove | Digital Thermometer remove | Arms Blood Pressure Monitor remove | Lightweight Eyewear Protection remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Transport Chair remove | N95 Face Mask remove | Essentials Pocket Scrub remove | Digital Thermometer remove | Arms Blood Pressure Monitor remove | Lightweight Eyewear Protection remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | SF113309823 | SF1133569600-5-1 | SF1133569624 | SF1133569638 | SF1133569600-6-1 | SF1133569380-6-1 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | $120.00 | $9.00 | $30.00 – $32.00 | $20.00 | $70.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 10 in stock | 26 in stock | 22 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | 9 in stock | 10 in stock | 26 in stock | 22 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | They are easy to adjust and come with heel loops so the user can rest their feet. | Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants. | V-neck scrub top keeps it simple when your attention needs to be on what you're doing, not what you're wearing | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | This product measures directly at heart level and therefore provide precise measurements | Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle | ||||||||||||||||||||||||||||||||||||||
| Content | Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety. Comes with our patented locking hand brakes and 12" rugged rear wheels, allowing the companion to control the speed and park the brakes... a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41") and small storage pouch (9"W x 6.25"H) for keys and cell phone. Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to "ride up" to a desk or dining table. Footrests are easy to remove and lock back into place. | Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants. Disposable mask is lightweight and humidity-resistant; filter media offers lower breathing resistance and is latex-free; soft, odorless and non-irritating. Adjustable nose bridge and single strap construction provide a secure, customized fit; one size fits most faces
| EASY DOES IT
Sometimes straightforward is the way to go, and this classic reversible V-neck scrub top keeps it simple when your attention needs to be on what you're doing, not what you're wearing. One chest pocket keeps essentials close at hand, and the easy-care fabric ensures long-lasting quality.
Essentials Unisex V-neck With Chest Pocket Scrub Tops
| Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| This eyewear can be used together with N95 respirator and disposable type particulate respirator. Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle
Useful for:
| ||||||||||||||||||||||||||||||||||||||
| Weight | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 134 × 102 × 52 cm | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.