Lightweight Transport Chair
$120.00
They are easy to adjust and come with heel loops so the user can rest their feet.
Description
Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety.
Comes with our patented locking hand brakes and 12″ rugged rear wheels, allowing the companion to control the speed and park the brakes… a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41″) and small storage pouch (9″W x 6.25″H) for keys and cell phone.
Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to «ride up» to a desk or dining table.
Footrests are easy to remove and lock back into place.
Additional information
| color | Blue, Red |
|---|---|
| quantity-per-case | 1 |
| warranty | 5. years |
Quick Comparison
| Settings | Lightweight Transport Chair remove | Search Lab N95 Face Mask remove | Oxygen Breathing Machine remove | Men V-Neck Scrub Top remove | Wheel Mobility Scooter remove | Arms Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Transport Chair remove | Search Lab N95 Face Mask remove | Oxygen Breathing Machine remove | Men V-Neck Scrub Top remove | Wheel Mobility Scooter remove | Arms Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | SF113309823 | SF1133569633-11 | SF1133569610-14 | SF1133569612-1 | SF1133569699 | SF1133569600-6-1 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | $120.00 | $22.00 | $298.00 | $25.00 – $27.00 | $220.00 | $70.00 | ||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 2 in stock | 12 in stock | 26 in stock | 15 in stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Availability | 9 in stock | 2 in stock | 12 in stock | 26 in stock | 15 in stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | They are easy to adjust and come with heel loops so the user can rest their feet. | This mask provides comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear. | Automatic shutdown function: automatically shut down after reaching the preset oxygen concentration time. | V-neck top features a chest pocket with grommet detail, and stretch rib knit back panels for extra comfort. | The rear section weighs 29 pounds and is the heaviest of the four pieces. | This product measures directly at heart level and therefore provide precise measurements | ||||||||||||||||||||||||||||||||||
| Content | Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety. Comes with our patented locking hand brakes and 12" rugged rear wheels, allowing the companion to control the speed and park the brakes... a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41") and small storage pouch (9"W x 6.25"H) for keys and cell phone. Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to "ride up" to a desk or dining table. Footrests are easy to remove and lock back into place. | This disposable N95 particulate respirator featuring Search Lab Valve helps provide comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear.
| Continuous flow rate, adjustable range is 1-3L / min, can provide stable 90% ± 2 (1L) pure oxygen flow rate.
Easy to carry and lightweight: 15.8 pounds. When traveling, it can be used in conjunction with the car adapter, and it can be taken outdoors by a removable rechargeable lithium-ion battery. Clear high-definition LCD screen, easy to read within 20 miles, infrared remote control.
Mute design is quiet and does not disturb the people: intelligent three-dimensional noise reduction technology, high-performance spring shock-absorbing pads and other distributed forces make the sound more quiet and low noise.
|
| Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| ||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 134 × 102 × 52 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|











Reviews
There are no reviews yet.