Hot-28%
Portable Personal Compressor
$55.00$76.00
This white cool mist inhaler: portable personal compressor cool mist inhaler for kids and adults,
15 in stock
Description
- Handy to use
- White in color
- Suit for home-using and traveling
- Purchase with confidence
This white cool mist inhaler: portable personal compressor cool mist inhaler for kids and adults, fda & etl certified, 120v/60hz
You will get 1x mist inhaler machine, 1x adult / child mask, 1x mouthpiece, 1x 65.7 inch air tubing and 5 pcs filter
Additional information
| color | White |
|---|---|
| warranty | 5. years |
| quantity-per-case | 1 |
Quick Comparison
| Settings | Portable Personal Compressor remove | Digital Body Thermometer remove | Arms Blood Pressure Monitor remove | Lightweight Eyewear Protection remove | Fast Reading Medical Thermometer remove | 12-Ply Gauze Sponges remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Portable Personal Compressor remove | Digital Body Thermometer remove | Arms Blood Pressure Monitor remove | Lightweight Eyewear Protection remove | Fast Reading Medical Thermometer remove | 12-Ply Gauze Sponges remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | ST3876284 | SF11335112342 | SF1133569600-6-1 | SF1133569380-6-1 | SF1133569629 | HT47662231 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | $55.00 | $15.00 | $70.00 | $10.00 | $21.00 | $7.00 | ||||||||||||||||||||||||||||||||||
| Stock | 15 in stock | 13 in stock | Out of stock | 10 in stock | 23 in stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Availability | 15 in stock | 13 in stock | Out of stock | 10 in stock | 23 in stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | This white cool mist inhaler: portable personal compressor cool mist inhaler for kids and adults, | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | This product measures directly at heart level and therefore provide precise measurements | Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle | Designed with voice prompt to remind the working status | Non-sterile gauze wipes can be used for dressing and cleaning minor wounds | ||||||||||||||||||||||||||||||||||
| Content |
| Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| This eyewear can be used together with N95 respirator and disposable type particulate respirator. Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle
Useful for:
| This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
|
| ||||||||||||||||||||||||||||||||||
| Weight | 3 | |||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 134 × 102 × 52 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.