Hot-28%
Portable Personal Compressor
$55.00$76.00
This white cool mist inhaler: portable personal compressor cool mist inhaler for kids and adults,
15 in stock
Description
- Handy to use
- White in color
- Suit for home-using and traveling
- Purchase with confidence
This white cool mist inhaler: portable personal compressor cool mist inhaler for kids and adults, fda & etl certified, 120v/60hz
You will get 1x mist inhaler machine, 1x adult / child mask, 1x mouthpiece, 1x 65.7 inch air tubing and 5 pcs filter
Additional information
| color | White |
|---|---|
| warranty | 5. years |
| quantity-per-case | 1 |
Quick Comparison
| Settings | Portable Personal Compressor remove | Lightweight Transport Chair remove | 12-Ply Gauze Sponges remove | Manual Oxygen Device remove | Search Lab N95 Face Mask remove | Fast Reading Medical Thermometer remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Portable Personal Compressor remove | Lightweight Transport Chair remove | 12-Ply Gauze Sponges remove | Manual Oxygen Device remove | Search Lab N95 Face Mask remove | Fast Reading Medical Thermometer remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ST3876284 | SF113309823 | HT47662231 | SV383839521 | SF1133569633-11 | SF1133569629 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $55.00 | $120.00 | $7.00 | $12.00 | $22.00 | $21.00 | ||||||||||||||||||||||||||||||
| Stock | 15 in stock | 9 in stock | Out of stock | Out of stock | 2 in stock | 23 in stock | ||||||||||||||||||||||||||||||
| Availability | 15 in stock | 9 in stock | Out of stock | Out of stock | 2 in stock | 23 in stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | This white cool mist inhaler: portable personal compressor cool mist inhaler for kids and adults, | They are easy to adjust and come with heel loops so the user can rest their feet. | Non-sterile gauze wipes can be used for dressing and cleaning minor wounds |
| This mask provides comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear. | Designed with voice prompt to remind the working status | ||||||||||||||||||||||||||||||
| Content |
| Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety. Comes with our patented locking hand brakes and 12" rugged rear wheels, allowing the companion to control the speed and park the brakes... a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41") and small storage pouch (9"W x 6.25"H) for keys and cell phone. Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to "ride up" to a desk or dining table. Footrests are easy to remove and lock back into place. |
|
| This disposable N95 particulate respirator featuring Search Lab Valve helps provide comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear.
| This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| ||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|











Reviews
There are no reviews yet.