Lightweight Transport Chair
$120.00
They are easy to adjust and come with heel loops so the user can rest their feet.
Description
Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety.
Comes with our patented locking hand brakes and 12″ rugged rear wheels, allowing the companion to control the speed and park the brakes… a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41″) and small storage pouch (9″W x 6.25″H) for keys and cell phone.
Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to «ride up» to a desk or dining table.
Footrests are easy to remove and lock back into place.
Additional information
| color | Blue, Red |
|---|---|
| quantity-per-case | 1 |
| warranty | 5. years |
Quick Comparison
| Settings | Lightweight Transport Chair remove | Wheel Mobility Scooter remove | Dentist Tools remove | ECG Blood Pressure Monitor remove | Digital Thermometer remove | Plastic Blood Tubes remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Transport Chair remove | Wheel Mobility Scooter remove | Dentist Tools remove | ECG Blood Pressure Monitor remove | Digital Thermometer remove | Plastic Blood Tubes remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | SF113309823 | SF1133569699 | SF1133569600-6-4 | SF1133569638 | SF1133569600-9-1 | |||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | $120.00 | $220.00 | $10.00 | $110.00 | $20.00 | $6.00 – $10.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 15 in stock | 3 in stock | 22 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||
| Availability | 9 in stock | 15 in stock | 3 in stock | 22 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | They are easy to adjust and come with heel loops so the user can rest their feet. | The rear section weighs 29 pounds and is the heaviest of the four pieces. | Prestige Medical Nurses Utility Scissors, Glacier | Not only enables blood pressure measurements, but also creates an electrocardiogram. | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | Useful in Clinical biochemistry blood test, serum test serology and immunology test | ||||||||||||||||||||||||||||||||||||||||
| Content | Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety. Comes with our patented locking hand brakes and 12" rugged rear wheels, allowing the companion to control the speed and park the brakes... a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41") and small storage pouch (9"W x 6.25"H) for keys and cell phone. Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to "ride up" to a desk or dining table. Footrests are easy to remove and lock back into place. | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. |
|
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | Our Plastic Blood Tube are useful in Clinical biochemistry blood test, serum test serology and immunology test. It is effective in separating serum from fibrin & cells which helps retain the original form of the blood.
Specifications:
| ||||||||||||||||||||||||||||||||||||||||
| Weight | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 120 × 150 × 50 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.