Lightweight Transport Chair
$120.00
They are easy to adjust and come with heel loops so the user can rest their feet.
Description
Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety.
Comes with our patented locking hand brakes and 12″ rugged rear wheels, allowing the companion to control the speed and park the brakes… a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41″) and small storage pouch (9″W x 6.25″H) for keys and cell phone.
Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to «ride up» to a desk or dining table.
Footrests are easy to remove and lock back into place.
Additional information
| color | Blue, Red |
|---|---|
| quantity-per-case | 1 |
| warranty | 5. years |
Quick Comparison
| Settings | Lightweight Transport Chair remove | Oxygen Breathing Machine remove | Digital Thermometer remove | Essentials Pocket Scrub remove | Hospital Ward Bed remove | ECG Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Transport Chair remove | Oxygen Breathing Machine remove | Digital Thermometer remove | Essentials Pocket Scrub remove | Hospital Ward Bed remove | ECG Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | SF113309823 | SF1133569610-14 | SF1133569638 | SF1133569624 | SF1133569600-6-4 | |||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | $120.00 | $298.00 | $20.00 | $30.00 – $32.00 | $3,500.00 | $110.00 | ||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 12 in stock | 22 in stock | 26 in stock | 3 in stock | |||||||||||||||||||||||||||||||||||
| Availability | 9 in stock | 12 in stock | 22 in stock | 26 in stock | 3 in stock | |||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | They are easy to adjust and come with heel loops so the user can rest their feet. | Automatic shutdown function: automatically shut down after reaching the preset oxygen concentration time. | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | V-neck scrub top keeps it simple when your attention needs to be on what you're doing, not what you're wearing | This innovative ward bed achieves the optimum combination of safety, performance, functionality and cost efficiency. | Not only enables blood pressure measurements, but also creates an electrocardiogram. | ||||||||||||||||||||||||||||||||||
| Content | Much easier for transporting and travel than a wheelchair. Our unique design is lightweight, simple to maneuver and folds easily and compactly. Comes with secondary wheel locks and removable Anti-Tippers for added safety. Comes with our patented locking hand brakes and 12" rugged rear wheels, allowing the companion to control the speed and park the brakes... a must for safety on inclines, bumps and all-terrain. Comes with an adjustable seat belt (adjusts up to 41") and small storage pouch (9"W x 6.25"H) for keys and cell phone. Flip up and removable padded desk arms make transferring the user from a car, bed or chair much easier. Desk arms allow the user/transport chair to "ride up" to a desk or dining table. Footrests are easy to remove and lock back into place. | Continuous flow rate, adjustable range is 1-3L / min, can provide stable 90% ± 2 (1L) pure oxygen flow rate.
Easy to carry and lightweight: 15.8 pounds. When traveling, it can be used in conjunction with the car adapter, and it can be taken outdoors by a removable rechargeable lithium-ion battery. Clear high-definition LCD screen, easy to read within 20 miles, infrared remote control.
Mute design is quiet and does not disturb the people: intelligent three-dimensional noise reduction technology, high-performance spring shock-absorbing pads and other distributed forces make the sound more quiet and low noise.
| Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | EASY DOES IT
Sometimes straightforward is the way to go, and this classic reversible V-neck scrub top keeps it simple when your attention needs to be on what you're doing, not what you're wearing. One chest pocket keeps essentials close at hand, and the easy-care fabric ensures long-lasting quality.
Essentials Unisex V-neck With Chest Pocket Scrub Tops
| Designed to meet the increasingly high demands of a modern hospital environment, the versatile high performance ward bed with split side rails is ideal for use in general wards, specialist areas and for high dependent patients in CCU and HDU. This innovative ward bed achieves the optimum combination of safety, performance, functionality and cost efficiency.
|
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| ||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 120 × 150 × 50 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.