Sold out
Arms Blood Pressure Monitor
$70.00
This product measures directly at heart level and therefore provide precise measurements
Out of stock
Description
Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
- Coloured LED scale for classifying measurements
- Blue illuminated XL display
- Fully automatic blood pressure and pulse measurement on the upper arm
- Average of all saved measured values
- Average of morning and evening blood pressure for the last 7 days
- Illuminated START/STOP button
- Easy-to-read, blue illuminated XL display
- 4 x 30 memory spaces
- Risk indicator with LEDs
- Arrhythmia detection
- Medical device
- For upper arm circumferences from 22 to 35 cm
Additional information
| Dimensions | 134 × 102 × 52 cm |
|---|---|
| color | White |
| warranty | 1 year |
Quick Comparison
| Settings | Arms Blood Pressure Monitor remove | Digital Thermometer remove | Blood Pressure Monitor remove | Digital Body Thermometer remove | Sanitizer Gel Alcohol remove | Fast Reading Medical Thermometer remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arms Blood Pressure Monitor remove | Digital Thermometer remove | Blood Pressure Monitor remove | Digital Body Thermometer remove | Sanitizer Gel Alcohol remove | Fast Reading Medical Thermometer remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | SF1133569600-6-1 | SF1133569600-11-4 | SF1133569600-6-7 | SF11335112342 | SF1343569600-6-1 | SF1133569629 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $70.00 | $45.00 – $55.00 | $121.00 | $15.00 | $15.00 | $21.00 | ||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 7 in stock | 1 in stock | 13 in stock | 4 in stock | 23 in stock | ||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 7 in stock | 1 in stock | 13 in stock | 4 in stock | 23 in stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | This product measures directly at heart level and therefore provide precise measurements | The digital thermometers are designed for all ages, adults, infants and the elderly. | Blood pressure varies constantly due to many factors including stress, time of day, and how you wrap the cuff, may affect your blood pressure | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Convenient hand sanitizer dispenser bottles are also great for personal use. | Designed with voice prompt to remind the working status | ||||||||||||||||||||||||||||||||||||
| Content | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | The illuminated black display and the touch sensor buttons give the upper arm blood pressure monitor a particularly elegant appearance. Thanks to the PC interface and USB cable, the measurements can be transferred simply and conveniently to the PC and managed using the free software.
| Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | Our alcohol-free foaming hand sanitizer is a must have around irresistible babies. Our hand sanitizer with plant-derived ingredients keeps hands germ-free on the go. Our sanitizer kills 99.9% of germs in as little as 15 seconds.
| This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
| ||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 134 × 102 × 52 cm | N/A | 130 × 100 × 80 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









Reviews
There are no reviews yet.