Sold out
Arms Blood Pressure Monitor
$70.00
This product measures directly at heart level and therefore provide precise measurements
Out of stock
Description
Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
- Coloured LED scale for classifying measurements
- Blue illuminated XL display
- Fully automatic blood pressure and pulse measurement on the upper arm
- Average of all saved measured values
- Average of morning and evening blood pressure for the last 7 days
- Illuminated START/STOP button
- Easy-to-read, blue illuminated XL display
- 4 x 30 memory spaces
- Risk indicator with LEDs
- Arrhythmia detection
- Medical device
- For upper arm circumferences from 22 to 35 cm
Additional information
| Dimensions | 134 × 102 × 52 cm |
|---|---|
| color | White |
| warranty | 1 year |
Quick Comparison
| Settings | Arms Blood Pressure Monitor remove | Digital Thermometer remove | Lightweight Eyewear Protection remove | Steam Vaporizer remove | Portable Mesh Atomizer remove | ECG Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arms Blood Pressure Monitor remove | Digital Thermometer remove | Lightweight Eyewear Protection remove | Steam Vaporizer remove | Portable Mesh Atomizer remove | ECG Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | SF1133569600-6-1 | SF1133569638 | SF1133569380-6-1 | SF1122569623 | SF13546737 | SF1133569600-6-4 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | $70.00 | $20.00 | $10.00 | $86.00 | $40.00 | $110.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 22 in stock | 10 in stock | Out of stock | 7 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 22 in stock | 10 in stock | Out of stock | 7 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | This product measures directly at heart level and therefore provide precise measurements | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle | Easily control the amount of steam and size of the particles by adjusting them to your symptoms | Portable Atomizer Inhaler for Home Use,Micro USB Rechargeable | Not only enables blood pressure measurements, but also creates an electrocardiogram. | ||||||||||||||||||||||||||||||||||
| Content | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | This eyewear can be used together with N95 respirator and disposable type particulate respirator. Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle
Useful for:
| This stylish steam inhaler helps you take control of your cold, flu or allergy symptoms while adding a sleek touch to any room. Start breathing easier in minutes by inhaling the warm, soothing mist. Protect your health without harmful side effects by using this natural form of therapy at the first sign of congestion. Easily control the amount of steam and size of the particles by adjusting them to your symptoms. You can also enhance the healing effects of the steam by adding your favorite essential oils to the aromatherapy tray. The filter free feature means that you don't have to stop in the middle of your day and replace costly filters.
|
|
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| ||||||||||||||||||||||||||||||||||
| Weight | 3 | |||||||||||||||||||||||||||||||||||||||
| Dimensions | 134 × 102 × 52 cm | N/A | N/A | N/A | N/A | 120 × 150 × 50 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









Reviews
There are no reviews yet.