Sold out
Arms Blood Pressure Monitor
$70.00
This product measures directly at heart level and therefore provide precise measurements
Out of stock
Description
Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
- Coloured LED scale for classifying measurements
- Blue illuminated XL display
- Fully automatic blood pressure and pulse measurement on the upper arm
- Average of all saved measured values
- Average of morning and evening blood pressure for the last 7 days
- Illuminated START/STOP button
- Easy-to-read, blue illuminated XL display
- 4 x 30 memory spaces
- Risk indicator with LEDs
- Arrhythmia detection
- Medical device
- For upper arm circumferences from 22 to 35 cm
Additional information
| Dimensions | 134 × 102 × 52 cm |
|---|---|
| color | White |
| warranty | 1 year |
Quick Comparison
| Settings | Arms Blood Pressure Monitor remove | Digital Thermometer remove | Search Lab N95 Face Mask remove | Cara Portable Air Compressor remove | Automatic Digital Arm Blood Pressure remove | Digital Thermometer remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arms Blood Pressure Monitor remove | Digital Thermometer remove | Search Lab N95 Face Mask remove | Cara Portable Air Compressor remove | Automatic Digital Arm Blood Pressure remove | Digital Thermometer remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | SF1133569600-6-1 | SF1133569638 | SF1133569633-11 | ST4489992 | SF113356962334 | SF1133569600-11-4 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | $70.00 | $20.00 | $22.00 | $120.00 | $60.00 | $45.00 – $55.00 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | 22 in stock | 2 in stock | 3 in stock | 19 in stock | 7 in stock | ||||||||||||||||||||||||||||||||
| Availability | Out of stock | 22 in stock | 2 in stock | 3 in stock | 19 in stock | 7 in stock | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | This product measures directly at heart level and therefore provide precise measurements | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | This mask provides comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear. | Particularly ideal for people who need to use several times per day. | Transforming Search Lab Technology, Care for Human Health | The digital thermometers are designed for all ages, adults, infants and the elderly. | ||||||||||||||||||||||||||||||||
| Content | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | This disposable N95 particulate respirator featuring Search Lab Valve helps provide comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear.
| Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | ||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 134 × 102 × 52 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|









Reviews
There are no reviews yet.