Wheel Mobility Scooter
$220.00$256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
Description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Additional information
| warranty | 5. years |
|---|---|
| quantity-per-case | 1 |
| type-of-packing | Box |
Quick Comparison
| Settings | Wheel Mobility Scooter remove | 12-Ply Gauze Sponges remove | Anti-virus Carbon Mask remove | Hand Sanitizer remove | Classic Personal Vaporizer remove | Digital Body Thermometer remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wheel Mobility Scooter remove | 12-Ply Gauze Sponges remove | Anti-virus Carbon Mask remove | Hand Sanitizer remove | Classic Personal Vaporizer remove | Digital Body Thermometer remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | SF1133569699 | HT47662231 | SF1133511326 | SF1133569623 | SF1134569600-6-1 | SF11335112342 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $220.00 | $7.00 | $35.00 | $6.00 | $75.00 | $15.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 15 in stock | Out of stock | Out of stock | 10 in stock | 9 in stock | 13 in stock | ||||||||||||||||||||||||||||||||||||
| Availability | 15 in stock | Out of stock | Out of stock | 10 in stock | 9 in stock | 13 in stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. | Non-sterile gauze wipes can be used for dressing and cleaning minor wounds | These revolutionary state of the art N95 respirators are considered a medical device | Formula kills more than 99.99% of germs and meets the FDA healthcare personnel hand-washing requirements | Steam therapy is a natural decongestant widely recommended by leading medical institutions | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | ||||||||||||||||||||||||||||||||||||
| Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. |
|
| Hand Sanitizer anti bacterial hand gel to protect your hands when you are out and about. Our quick drying formulation kills 99.99% of bacteria fast whilst leaving your hands feeling clean, fresh and lightly scented
We're on a mission to help prevent the spread of germs
Let's face it - where there are people, there are germs. So we make Germ-X products that go wherever you do. Whether you're looking to fight germs in the classroom, office, or home, our fast-acting hand sanitizers come in forms to fit your every need.
| Fast Natural Relief from Sinus Congestion, Colds, and Allergies. 100% drug-free therapy. 1 year warranty. Effective: Instant fine mist penetrates deep into your sinuses, nose, and throat for superb relief. Easy: Handheld portable with Instant ON and no maintenance. Use anywhere, anytime. Doctor Recommended: Steam therapy is a natural decongestant widely recommended by leading medical institutions (e.g. Mayo Clinic, Harvard, Kaiser Permanente). Advanced: Uses patented hospital technology to deliver germ-free steam with no boiling water for fast, natural drug-free relief. Originally developed for use in hospitals, the patented Capillary Force Vaporizer (CFV) technology used, converts water to vapor without the presence of boiling water to provide INSTANT and 99.9999% GERM-FREE STEAM. The fine instant mist is temperature controlled for comfortable 100% DRUG-FREE RELIEF with no risk of overdosing. Using is easy - no preparation, no waiting, no cleanup! Light weight & convenient, this product can be used at home, the office or while traveling. The device even dries and turns itself off after each treatment! And it's great for the ENTIRE FAMILY. | Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | ||||||||||||||||||||||||||||||||||||
| Weight | 8 | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 3 × 4 × 10 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








Reviews
There are no reviews yet.