Wheel Mobility Scooter
$220.00$256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
Description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Additional information
| warranty | 5. years |
|---|---|
| quantity-per-case | 1 |
| type-of-packing | Box |
Quick Comparison
| Settings | Wheel Mobility Scooter remove | 12-Ply Gauze Sponges remove | Lightweight Eyewear Protection remove | Portable Mesh Atomizer remove | Digital Thermometer remove | ECG Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wheel Mobility Scooter remove | 12-Ply Gauze Sponges remove | Lightweight Eyewear Protection remove | Portable Mesh Atomizer remove | Digital Thermometer remove | ECG Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | SF1133569699 | HT47662231 | SF1133569380-6-1 | SF13546737 | SF1133569638 | SF1133569600-6-4 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | $220.00 | $7.00 | $10.00 | $40.00 | $20.00 | $110.00 | ||||||||||||||||||||||||||||||||||
| Stock | 15 in stock | Out of stock | 10 in stock | 7 in stock | 22 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||
| Availability | 15 in stock | Out of stock | 10 in stock | 7 in stock | 22 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. | Non-sterile gauze wipes can be used for dressing and cleaning minor wounds | Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle | Portable Atomizer Inhaler for Home Use,Micro USB Rechargeable | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | Not only enables blood pressure measurements, but also creates an electrocardiogram. | ||||||||||||||||||||||||||||||||||
| Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. |
| This eyewear can be used together with N95 respirator and disposable type particulate respirator. Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle
Useful for:
|
| Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings |
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| ||||||||||||||||||||||||||||||||||
| Weight | 3 | |||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 120 × 150 × 50 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








Reviews
There are no reviews yet.