Wheel Mobility Scooter
$220.00$256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
Description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Additional information
| warranty | 5. years |
|---|---|
| quantity-per-case | 1 |
| type-of-packing | Box |
Quick Comparison
| Settings | Wheel Mobility Scooter remove | Arms Blood Pressure Monitor remove | Automatic Digital Arm Blood Pressure remove | Oxygen Breathing Machine remove | Classic Personal Vaporizer remove | Digital Thermometer remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wheel Mobility Scooter remove | Arms Blood Pressure Monitor remove | Automatic Digital Arm Blood Pressure remove | Oxygen Breathing Machine remove | Classic Personal Vaporizer remove | Digital Thermometer remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | SF1133569699 | SF1133569600-6-1 | SF113356962334 | SF1133569610-14 | SF1134569600-6-1 | SF1133569600-11-4 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | $220.00 | $70.00 | $60.00 | $298.00 | $75.00 | $45.00 – $55.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | 15 in stock | Out of stock | 19 in stock | 12 in stock | 9 in stock | 7 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | 15 in stock | Out of stock | 19 in stock | 12 in stock | 9 in stock | 7 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. | This product measures directly at heart level and therefore provide precise measurements | Transforming Search Lab Technology, Care for Human Health | Automatic shutdown function: automatically shut down after reaching the preset oxygen concentration time. | Steam therapy is a natural decongestant widely recommended by leading medical institutions | The digital thermometers are designed for all ages, adults, infants and the elderly. | ||||||||||||||||||||||||||||||||||||||
| Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health | Continuous flow rate, adjustable range is 1-3L / min, can provide stable 90% ± 2 (1L) pure oxygen flow rate.
Easy to carry and lightweight: 15.8 pounds. When traveling, it can be used in conjunction with the car adapter, and it can be taken outdoors by a removable rechargeable lithium-ion battery. Clear high-definition LCD screen, easy to read within 20 miles, infrared remote control.
Mute design is quiet and does not disturb the people: intelligent three-dimensional noise reduction technology, high-performance spring shock-absorbing pads and other distributed forces make the sound more quiet and low noise.
| Fast Natural Relief from Sinus Congestion, Colds, and Allergies. 100% drug-free therapy. 1 year warranty. Effective: Instant fine mist penetrates deep into your sinuses, nose, and throat for superb relief. Easy: Handheld portable with Instant ON and no maintenance. Use anywhere, anytime. Doctor Recommended: Steam therapy is a natural decongestant widely recommended by leading medical institutions (e.g. Mayo Clinic, Harvard, Kaiser Permanente). Advanced: Uses patented hospital technology to deliver germ-free steam with no boiling water for fast, natural drug-free relief. Originally developed for use in hospitals, the patented Capillary Force Vaporizer (CFV) technology used, converts water to vapor without the presence of boiling water to provide INSTANT and 99.9999% GERM-FREE STEAM. The fine instant mist is temperature controlled for comfortable 100% DRUG-FREE RELIEF with no risk of overdosing. Using is easy - no preparation, no waiting, no cleanup! Light weight & convenient, this product can be used at home, the office or while traveling. The device even dries and turns itself off after each treatment! And it's great for the ENTIRE FAMILY. | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | ||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 134 × 102 × 52 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








Reviews
There are no reviews yet.